Exotic Test Supplier
Overview
The Exotic Test Supplier is the 2nd generation test supplier, supporting testing products against order compliance scenarios. This supplier is intended for more complex testing scenarios that involve:
Product Validation
Minimum Order Value (MOV)
Minimum Order Quantity (MOQ)/Order Multiples
The Exotic Test Supplier Id is 1101131
.
Order Compliance Scenarios
When using the Exotic Test Supplier, the order compliance behavior can be triggered using specific ReorderNumber
values in the OrderComplianceCheck
and CreateOrder
endpoints. The table below outlines how to trigger these scenarios:
ReorderNumber | Description | Cost | ValidEaMultiple | ValidCtnMultiple | ValidFrom | ValidTo | Replacement Reorder Number | Stock Availability | Scenarios |
---|---|---|---|---|---|---|---|---|---|
10000 | Product 10000 | N/A | N/A | N/A | N/A | N/A | N/A | Not Available | Invalid Reorder Number |
10001 | Product 10001 | 50 | 1 | 1 | FUTURE | FUTURE | N/A | In Stock | Product Active Status: Product not available yet |
10002 | Product 10002 | 99.95 | 1 | 1 | PAST | PAST | N/A | In Stock | Product Active Status: Discontinued |
10003 | Product 10003 | 50 | 1 | 1 | PAST | PAST | 10004 | In Stock | Product Active Status: Discontinued with Replacement |
10004 | Product 10004 | 0 | 1 | 1 | PAST | FUTURE | N/A | In Stock | Minimum Order Value |
10005 | Product 10005 | 19.95 | 1 | 1 | PAST | FUTURE | N/A | In Stock | Minimum Order Value |
10006 | Product 10006 | 20 | 0 | 0 | PAST | FUTURE | N/A | In Stock | Minimum Order Value / Invalid Order Multiple |
10007 | Product 10007 | 10 | 3 | 1 | PAST | FUTURE | N/A | In Stock | Minimum Order Value / Order Multiple |
10008 | Product 10008 | 19.95 | 1 | 5 | PAST | FUTURE | N/A | In Stock | Minimum Order Value / Order Multiple |
10009 | Product 10009 | 20 | 3 | 5 | PAST | FUTURE | N/A | In Stock | Minimum Order Value / Order Multiple |
10010 | Product 10010 | 30 | 5 | 5 | PAST | FUTURE | N/A | In Stock | Minimum Order Value / Order Multiple |
10011 | Product 10011 | 100 | 1 | 1 | PAST | FUTURE | N/A | In Stock | Stock Availability |
10012 | Product 10012 | 100 | 1 | 1 | PAST | FUTURE | N/A | Out of stock | Stock Availability |
10013 | Product 10013 | 100 | 1 | 1 | PAST | FUTURE | N/A | Available for BackOrder | Stock Availability |
10014 | Product 10014 | 100 | 1 | 1 | PAST | FUTURE | N/A | Available for PreOrder | Stock Availability |
10015 | Product 10015 | 100 | 1 | 1 | PAST | FUTURE | N/A | Not Available | Stock Availability |
Minimum Order Value (MOV) Configuration
As the MOV is configured by the supplier, when adding or requesting accounts for the Exotic Test Supplier, specify the desired MOV in the notes section for the PharmX support team to apply when acknowledging the account.